AppNFlat leverages AI to revolutionize co-ownership management with its intuitive and efficient platform. Automate invoice processing, request management, communication with co-owners, report generation and much more.
AI is revolutionizing IT, legal, healthcare, and other fields. Condo management will not be left behind. Bill processing, request handling, communication with co-owners, report generation, and many other areas are undergoing radical transformations. This presents an incredible opportunity for property managers to improve service quality, efficiency, and profitability.
| Section | Task | Workload | Automation |
|---|---|---|---|
| Accounting | Perform bank conciliations | ●●● | ●●● |
| Communicate with accountant | ●●○ | ●●● | |
| Produce financial statements | ●●○ | ●●○ | |
| Create a budget | ●○○ | ●●○ | |
| Make an accounting entry | ●○○ | ●○○ | |
| Co-owners | Collect direct debits | ●●● | ●●● |
| Enter a check | ●●● | ●●● | |
| Bill condo fees | ●●○ | ●●● | |
| Update insurance information | ●●○ | ●●● | |
| Update water heater information | ●●○ | ●●● | |
| Deposit checks | ●●○ | ●●○ | |
| Bill late payment interest | ●○○ | ●●● | |
| Bill back a unit | ●○○ | ●●● | |
| Bill a penalty | ●○○ | ●●○ | |
| Bill a service | ●○○ | ●●○ | |
| Invite a co-owner to the portal | ●○○ | ●●○ | |
| Register a co-owner for direct debit | ●○○ | ●●○ | |
| Register a unit sale | ●○○ | ●●○ | |
| Return a NSF check or transfer | ●○○ | ●●○ | |
| Enter co-owner information | ●○○ | ●○○ | |
| Communication | Inform co-owners | ●●● | ●●○ |
| Communicate documents to co-owners | ●●○ | ●●● | |
| Remind co-owners in default of payment | ●●○ | ●●● | |
| Remind co-owners in default of insurance | ●●○ | ●●● | |
| Remind co-owners in default of water heater | ●●○ | ●●● | |
| Confirm receipt of a check | ●○○ | ●●● | |
| Inform about NSF or returned transfers | ●○○ | ●●● | |
| Send a statement | ●○○ | ●●● | |
| Communicate about a new budget | ●○○ | ●●● | |
| Documents | Store invoices | ●●○ | ●●● |
| Store checks | ●●○ | ●●● | |
| Store building registers | ●○○ | ●○○ | |
| Store contracts | ●○○ | ●○○ | |
| Maintenance Log | Produce maintenance log | ●●● | ●●● |
| Reporting | Produce reports | ●○○ | ●●● |
| Produce Québec tax credit for seniors | ●○○ | ●●○ | |
| Requests | Answer co-owners' requests | ●●● | ●●○ |
| Categorize requests | ●●○ | ●●● | |
| Assign requests | ●○○ | ●●● | |
| Services | Parcel tracking | ●●○ | ●●● |
| Track building events in calendar | ●●○ | ●●● | |
| Room booking | ●○○ | ●●● | |
| Suppliers | Enter invoices | ●●● | ●●● |
| Approve payments | ●●● | ●●● | |
| Pay suppliers | ●●● | ●●○ | |
| Issue checks | ●●○ | ●●○ | |
| Track suppliers payments | ●○○ | ●●○ | |
| Enter new suppliers' information | ●○○ | ●●● |
Register co-owners, their personal information, units, parking, and lockers effortlessly. AppNFlat empowers co-owners to independently provide details like insurance and water heater information, simplifying building management and saving valuable time.
Automatize reminders for overdue payments, insurance updates, parcel pickup, and deadlines. Never let anything slip through.
Store, organize, access, and share all building documents the way you want.
Get started in minutes. AppNFlat interface is user-friendly. Data migration is free and made by our team.
$1/door/month. All inclusive, no hidden costs. Save up to 75% vs other solutions.
Parcel delivery, room reservation, calendar… All you need is here.
Move to AI powered building management in three simple steps.
We migrate, for you, for free, all your data (units, parkings, suppliers, transactions, budget, documents, bank conciliations, etc.).
We train you for free via video conference.
Accounting, communications, suppliers, requests, etc. — Everything handled from one platform boosted with AI.
Watch how easy it is to manage your building with AppNFlat.
No hidden fees. No per-feature charges. Everything included.
per door / month
Join AppNFlat. Get started in minutes with free data migration.